The following detail has been extracted from the 1961-1962 Eagle Yearbook. We have compiled a listing of 286 students which were registered in grades 7 to 13, and added a "remarks" column to reflect who is currently listed in our 2 Wing Brats database. It is hoped that this list will make it easier for you to identify and search for those who are still unaccounted for.
Please do not hesitate to bring any appropriate detail to our attention.
Surname | First Name | Grade | Remarks |
Anderson | Don | 11 | database |
Anderson | Jim | 13 | database |
Anderson | Ken | 7Y | database |
Anthony | Lorne | 9X | |
Ashby | Janet | 8Y | |
Babcock | Lenora | 7Z | |
Bailey | Jean | 10X | |
Baron | David | 10Y | |
Baron | Marilyn | 7Z | |
Baron | Valarie | 7X | |
Bartlett | Gerry | 10X | database |
Bauer | Nancy | 8X | database |
Bauer | Shirley | 9X | database |
Belanger | Peter | 7Y | |
Bell | Linda Ann | 7X | |
Blake | Vic | 12 | database |
Bond | Gloria | 9X | |
Bond | Wade | 8Y | |
Boyd | Howard | 7X | database |
Boyd | Danny | 10Y | database |
Brussee | Gouvert | 10X | |
Brussee | Nelly | 9X | |
Bruton | Heather | 7Z | database |
Bruton | Rod | 8X | database |
Bruton | Thelma | 11 | database |
Buick | Diane | 9Y | database |
Buxton | Kathie | 7Z | |
Buxton | Mary-Lou | 11 | |
Cameron | Cynthia | 7Z | database |
Cameron | Margaret | 10X | database |
Carmichael | Diane | 8X | database |
Carmichael | Donna | 10Y | |
Carpenter | Dwayne | 7Y | |
Carson | Donald | 7X | |
Carter | Charlotte | 11 | |
Carter | Geoffrey | 9Y | |
Cartwright | Paul | 10X | database |
Christian | Jean | 10X | |
Christian | Shirley | 7Z | |
Chritensen | Peter | 7Z | |
Clements | Bruce | 8Y | |
Clements | Diane | 7X | |
Cochrane | Sarah | 8Y | |
Collier | Sandra | 13 | database |
Cook | John | 7Y | |
Cooper | Gail | 9X | |
Cooper | Sharon | 7Z | |
Coulter | Karen | 9Y | database |
Coulter | Kim | 7X | |
Crawford | Brian | 7Y | database |
Crooks | Gary | 7X | |
Currey | Zoe | 7X | |
Davis | Gary | 12 | database |
Davis | June | 10X | database |
Deller | Christopher | 8Y | |
Deller | Lawrie | 11 | |
Deller | Sue | 10Y | |
Demaray | Lynn | 12 | database |
Demaray | Sandra | 11 | database |
Demaray | Terry | 11 | database |
Devereaux | Mary Sue | 8X | |
Dodson | Jim | 11 | |
Dodson | Lynn | 9Y | |
Doucette | Mattie | 7Z | |
Dowd | Diane | 9Y | database |
Dufault | Carole | 7Y | |
Dumville | Kim | 9X | |
Dumville | Lawrence | 9X | |
Dunham | Patricia | 9Y | |
Dunn | Michael | 7X | |
Eastwood | David | 7X | database |
Erickson | Alvin | 13 | database |
Ettinger | Diane | 10Y | |
Ettinger | Jim | 10Y | |
Ettinger | Lynda | 8Y | |
Fisher | Pam | 8X | database |
Fisher-Smith | Donna | 8X | |
Forester | Stephen | 7X | |
Foster | Lesley | 10X | database |
Fraser | Calvin | 7X | database |
Fraser | Jimmy | 7Y | |
Gelard | Barbara | 9X | |
Gellatly | Joan | 8Y | |
Gellatly | Richard | 10X | |
Gibson | Jack | 9X | database |
Gibson | Judy | 9Y | |
Gilbert | Gai | 9Y | |
Gilbert | Joy | 10Y | database |
Gilbert | Lynn | 7Y | |
Gilbert | Roi | 7Y | database |
Giles | Eric | 7Z | |
Gillis | Cathy | 7Y | |
Gillis | Wayne | 8Y | |
Golding | Alana | 10X | |
Graham | Bob | 12 | database |
Graham | Susan | 7Z | |
Granzowski | Kenneth | 9X | deceased |
Grenzowski | Stuart | 7X | |
Grier | Joannie | 8X | |
Grier | Judy | 10Y | |
Guthrie | Billy | 8Y | |
Guthrie | Janis | 9Y | |
Hall | Janis | 11 | database |
Hampson | Arthur | 9X | |
Hampson | Pauline | 11 | |
Harding | Charles | 8Y | |
Harding | Doug | 8X | |
Harding | James | 8X | |
Harris | Robert | 8Y | |
Harris | Sally | 10X | |
Hector | Ted | 8Y | |
Helgwin | Jenkym | 7X | |
Henderson | Dorothy | 12 | |
Heyes | John | 7Y | |
Hill | Peggy | 7X | |
Hinson | Estelle | 10Y | |
Hinson | Walter | 11 | database |
Hogan | Gregory | 9Y | |
Holland | David | 9Y | database |
Holmes | Jane | 7Z | |
Hoover | Danny | 8Y | |
Hoover | John | 7Z | |
Hull | Linda | 11 | database |
Hull | Robert | 7Z | |
Humphreys | Gary | 12 | |
Humphreys | Sharon | 11 | database |
Hunter | Margaret | 12 | |
James | Bob | 8X | |
Jamieson | Gordon | 8Y | database |
James | Richard | 7Z | |
Jarvis | Bob | 8X | |
Jarvis | Cheryl | 10Y | |
Johnston | Diane | 9X | |
Johnston | Elaine | 7Y | |
Johnston | Mel | 11 | database |
Jones | Lois | 8X | |
Jones | William | 9X | |
Keene | Tony | 9Y | |
Kell | Sharda | 12 | database |
Kreh | Ken | 11 | database |
Labonte | Peter | 9Y | database |
Lalonde | Barbara | 9Y | |
Lalonde | Linda | 8Y | |
LaMontagne | Peter | 13 | database |
Lamoureaux | Gerald | 7Y | |
Lang | Ken | 9Y | database |
Lang | Keith | 9Y | |
Lattimore | Barry | 8X | |
Lauder | Bruce | 10X | |
Leamon | Cheryl | 8Y | |
Leather | Clayton | 7X | |
Lewin | Bruce | 7Z | |
Locke | Corrine | 9X | |
Lowe | Brian | 7Z | |
Lowe | Michael | 7Z | |
Lowther | Art | 8X | |
MacAulay | Douglas | 8Y | |
MacAulay | Karen | 9X | |
MacBride | John | 7X | database |
MacBride | Michael | 8X | database |
MacDonald | Ian | 7X | |
MacDonald | Sheila | 8X | |
Major | Pat | 10Y | |
Manske | Bryce | 9X | |
Manske | Danny | 7Y | |
Mantle | Mark | 7Y | |
Mason | Richard | 7Z | |
Matheson | Jack | 12 | database |
Mayer | Carol | 11 | |
Mayer | Dale | 8X | |
McDonald | Aileen | 10Y | |
McDougall | Darlene | 8X | |
McDougall | Gail | 7Y | |
McKeen | Nancy | 9X | |
McKinnon | Betty | 8Y | |
McKinnon | Vincent | 7Y | |
McLeod | Don | 8X | |
McLure | Doreen | 10X | database |
McNaughton | Georgina | 9X | |
McNaughton | Sandra | 7Y | |
Meisner | Linda | 7Z | |
Meredith | Paul | 7Z | |
Metge | Patricia | 7X | |
Miller | Susan | 8X | |
Mills | Diane | 8X | |
Milroy | Keith | 7Z | |
Moore | Leslie | 8X | |
Morency | Diana | 9Y | |
Morency | Joyce | 8Y | database |
Mould | Danny | 9Y | |
Mullen | Peter | 8Y | |
Mullen | Sally | 12 | database |
Murphy | Bryon | 7Z | |
Murray | Patti | 11 | database |
Nichols | Bonnie | 13 | |
Nichols | Judy | 10X | |
Nicholson | Ann | 7X | |
Nott | Pat | 10X | |
O’Hearne | Donna | 10X | database |
Olmstead | John | 8Y | |
O’Neill | Reggie | 7Z | |
Packard | Ellen | 11 | database |
Packard | Richard | 8X | database |
Page | Mary | 7Y | |
Palmer | Malcolm | 7X | |
Paquin | Lynn | 9Y | |
Parker | Susan | 7Y | |
Parks | Teddy | 7X | database |
Perley | Lyle | 8Y | |
Peters | Georgia | 10X | |
Pigeon | Jennifer | 8X | |
Pineau | Donna | 7X | |
Potvin | Lisa | 7Z | |
Proctor | Wendy | 7Y | |
Racine | Paul | 10Y | database |
Racine | Steve | 10Y | database |
Rafus | Dennis | 7Z | |
Ramsay | Susan | 7X | |
Rankin | Paul | 8Y | database |
Rathbun | Heather | 7Z | |
Rathburn | Bonnie | 10Y | |
Rich | Ron | 13 | deceased |
Ridley | Heather | 7X | |
Robinson | Patricia | 8Y | |
Roegele | Barry | 13 | database |
Roegele | Bonnie | 9X | |
Rose | Sharon | 10Y | |
Ross | Greg | 8X | database |
Russell | Brenda | 10Y | |
Saunders | Larry | 8X | |
Saunders | Lynn | 8X | |
Sauve | Kenneth | 9X | |
Savery | Lionel | 10X | |
Schwab | Louise | 11 | |
Scott | Bob | 10X | database |
Scott | Don | 8X | database |
Shaw | Tom | 7Y | database |
Sheard | Barry | 12 | database |
Sherret | Ralph | 12 | |
Shimla | Renee | 7Y | |
Shine | Pat | 8X | |
Simpson | Heather | 8Y | |
Sivell | Sheila | 7X | |
Smith | Cathy | 10X | |
Smith | Joan | 7Y | |
Sommerfield | Tom | 8Y | |
Spencer | Pat | 7Y | |
Stewart | Diane | 9Y | database |
Stirling | Butch | 10Y | |
Sutherland | Sherry | 8X | |
Teeple | Andrew | 9X | database |
Theriault | Gary | 7Z | |
Thickson | Alfred | 9X | |
Thickson | James | 7Y | |
Thompson | Angela | 8Y | |
Tillotson | Patsy | 7X | |
Townend | Gail | 11 | |
Townend | Glynda | 9X | |
Trewin | Denise | 9Y | database |
Van Adel | Bob | 8X | |
Van Adel | Marilyn | 13 | database |
Volk | Ramona | 9Y | database |
Vosper | Cathy | 8X | |
Walter | Robert | 9Y | |
Washburn | Barbara | 8Y | |
Washburn | Sharon | 10X | |
Watson | Alana | 10Y | |
Watson | Barbara | 8Y | |
Watt | Patricia | 8Y | |
Waugh | Sue | 10X | database |
Wellman | Bill | 7Z | |
Wellman | Lynne | 8Y | |
Whyte | Bob | 8Y | |
Whyte | Don | 10X | |
Whitbread | Barbara | 10X | database |
Whitbread | Lily | 7X | |
Whitbread | Wayne | 7Y | |
Windover | Jo-Anne | 10X | database |
Williams | Heather | 10X | |
Wood | Boyd | 11 | database |
Wood | Linda | 9Y | database |
Wood | Lorraine | 9X | database |
Wood | Vernon | 7Z | database |
Woodhead | Margaret | 7X | |
Woodhead | Michael | 9X | database |
Young | Al | 10Y | |
Young | Beverley | 9X |
This page is located at
http://www.grostenquin.org/other/gtother-341.html
Updated: October 6, 2002