2 Wing Grostenquin
Canadair Sabre Category "A" Crash List
Date | Squadron | Tail No. | Remarks |
9 Apr 52 | 416 | Uplands. Ejected from spin. First to eject from jet in Canada. F/O H Hrischenko | |
24 Jun 52 | 430 | 19265 | North Bay. Flame-out at 5000 feet. Crashed near Callendar. Fatal – F/O CWA Troke |
24 Jun 52 | 421 | 19292 | Chateauguay, NY. Fuel exhaustion after becoming lost. Crash landed in a field. F/O Northrup |
11 Oct 52 | 416 | 19370 | North Luffenham. Flame-out and wheels up landing. F/O GJ Carpenter |
6 Nov 52 | 421 | Sculthorpe, England. Electrical failure, emergency landing. F/O Buzik | |
4 Feb 53 | 421 | 19312 | Grostenquin. Crashed on go-around. F/O Northrup |
21 Mar 53 | 416 | 19343 | Grostenquin. Landed short. |
24 Mar 53 | 421 | Grostenquin. Suspected broken fuel line on landing. Crashed on field. F/O GJ "Jerry" Tobin | |
21 May 53 | 416 | Grostenquin. Crashed on take-off. F/O Morgan | |
9 Jun 53 | 421 | Grostenquin. Crashed 12 miles from station, ejected too low. Fatal – F/O JG Cloutier | |
16 Jan 54 | 416 | 19225 | Grostenquin. Crash landed on go-around. F/O SJG Telford |
15 May 54 | 430 | 19255 | Lelling, Moselle, France. Flame-out in circuit. Inadvertent ejection after crash landing. Fatal – F/O GD MacDonald |
8 Jun 54 | 416 | 23077 | Grostenquin. Fuel exhaustion. Ejected near Tenteling, France. F/L DO Evjen |
17 Jun 54 | 430 | 19406 | Marville. Ran off the runway while landing. |
25 Jun 54 | 416 | 23134 | Zweibrucken. Stalled at 50 feet and crashed onto runway. F/O JH Volfing |
16 Jul 54 | 430 | 23040 | Grostenquin. Crashed on take off. F/L RC Shannon |
25 Jul 54 | 430 | 23148 | Grostenquin. Crashed on take-off. F/O Belliveau |
11 Aug 54 | 416 | 23119 | Grostenquin. Dove in near Greutzweld, Moselle. Ejected too low. Fatal – F/O GL Beaulac |
18 Aug 54 | 416 | 23133 | Grostenquin. Dove in near Baumholder, West Germany after dog fighting. Fatal – F/O FG Robins |
12 Sep 54 | 416 | 23157 | Grostenquin. Stalled on take off from Rabat, French Morocco. Fatal – F/O JH Volfing |
13 Jan 55 | 416 | 23082 | Grostenquin. Fuel exhaustion. Ejected near Petit Tenquin, France. F/L GW Patterson |
4 Feb 55 | 421 | 23166 | Grostenquin. Fuel exhaustion. Ejected near Saarburg. F/O Dea |
3 Mar 55 | 430 | 23035 | Grostenquin. Mid air at 44,000 feet with 23232 at Saarguemines. Fatal – F/O J Liggett |
3 Mar 55 | 430 | 23232 | Grostenquin. Mid air with 23035 near Saarguemines. F/L J Harnham |
17 Mar 55 | 430 | 23317 | Grostenquin. Engine failed on approach. Fatal – F/O RA Robertson |
7 Apr 55 | 430 | 23016 | Grostenquin. Fuel exhaustion. Ejected. F/O RL MacDonald |
19 Jul 55 | 430 | 23121 | Grostenquin. Flame-out on final. F/O Adams |
21 Jul 55 | 416 | 23130 | Grostenquin. Crashed near Faulquemont. F/L GL Howarth |
21 Jul 55 | 416 | 23099 | Grostenquin. Mid air with 23154. Fatal – F/O EAJ Noel |
21 Jul 55 | 416 | 23154 | Grostenquin. Mid air with 23099. Fatal – F/O BG Donald |
9 Sep 55 | 416 | 23086 | Grostenquin. Fuel exhaustion when lost. Ejected. F/L EC Tuckey |
26 Oct 55 | 430 | 23299 | Grostenquin. Stalled turning final. Fatal – F/O RO "Bob" Linklater |
31 Oct 55 | 430 | 23201 | Grostenquin. Ejected after flame out. F/O Jack Hubbard |
13 Dec 55 | 416 | 23172 | Grostenquin. Fuel exhaustion. Ejected. F/O JR Allingham |
29 Dec 55 | 416 | 23076 | Crashed on landing. F/O BW Cherewick |
27 Jan 56 | 416 | 23168 | Grostenquin. Ejected at 5000 feet when landing gear malfunctioned. F/O LB Marion |
16 Mar 56 | 23039 | Baden-Soellingen. Swung on emergency landing hitting 23140 and 23048. F/O Graham | |
12 Apr 56 | 416 | 23237 | Grostenquin. Ejected after control failure. F/O BW Cherewick |
18 May 56 | 430 | 23156 | Grostenquin. Control problem. Dove straight in from 38,000 feet. Ejected. F/O CJ Simpson |
29 Aug 56 | 430 | 23150 | Grostenquin. Ejected from flat spin near Saarbrucken. F/O WV Closs |
10 Dec 56 | 23535 | Flame-out. Ejected, crashed into a building in Saarbrucken. F/O George B Shorey | |
22 Jan 57 | 430 | 23437 | Seized controls. Ejected at 20,000 feet. F/L Wilson |
14 Mar 57 | 421 | 23516 | Dove in from 25,000 feet near Weisbaden. Ejected. Fatal – F/O WB Wilson |
12 Jun 57 | 421 | 23514 | Mid-air at 30,000 feet with 23397 near Stuttgart. F/O Van Oene |
28 Aug 57 | 430 | 23669 | Mid-air with 23673. Fatal – F/O Myers |
28 Aug 57 | 430 | 23673 | Mid-air with 23669 near Sarrbrucken. Pilot thrown clear. F/O Larry Moser |
15 Nov 57 | 421 | 23623 | Grostenquin. Hit jet wash on final. F/L HT Hoar |
2 Dec 58 | 421 | 23638 | Grostenquin. Flame-out on take-off. Ejected too low. Fatal – F/O MHP "Mike" Fitt |
12 May 59 | 421 | 23449 | Both wings torn off in low level flight. Fatal – F/O Dave Smith |
26 Jun 59 | 421 | 23380 | Crashed 50 miles south of Prestwick. Fatal – F/O RG Starling |
15 Oct 59 | 430 | 23693 | Mid-air with 23749. F/O HA Bacon |
8 Apr 60 | 421 | 23515 | Mid-air at 42,000 feet with 23619. Ejected. F/O WL Riley |
20 May 60 | 421 | 23701 | Mid-air at 30,000 feet with 23406. Ejected. F/O RC McKay |
5 Dec 60 | 421 | 23655 | Jammed control column. Ejected at 1,000 feet. 2 killed on ground. F/L HH Schoning |
18 Apr 61 | 421 | 23374 | Fuel exhaustion. Ejected near Homburg, West Germany. F/O Bill Slaughter |
6 Oct 61 | 421 | 23541 | Grostenquin. Fatal – F/O RC McKay |
30 Mar 62 | 430 | 23537 | Overran and wrecked in swamp. F/O TF Hallett |
3 Jul 63 | 421 | 23513 | Ejected. F/O Eric Stewart |
This page is located at
http://www.grostenquin.org/other/gtother-253.html
Updated: February 3, 2002